- Commodity name: Prefabricated wall
Prefabricated wall
Key words:
Prefabricated wall formwork
Product Introduction
Four Core Advantages
Beautiful Design
Double-sided design, exquisite and unique wall patterns, and a variety of styles.
Safe and Durable
Reinforced concrete prefabrication, making it more robust. Good compressive, impact, and earthquake resistance. Reusable.
Quick Installation
Requires only a small number of construction workers, simple installation procedures, reduced wet work operations, and shorter construction periods.
Reduced Costs
Only the foundation base below the columns needs to be made, and the foundation embedded parts can be placed. No need to make a ground beam foundation below the wall panels, saving 30%-50% of the foundation cost.
Comparison between Prefabricated Walls and Traditional Walls
Project | New Prefabricated Wall | Traditional 24 Wall |
Construction Cost | The cost of prefabricated walls is 10%-50% lower than the construction cost of traditional walls. | Traditional walls have high labor costs; plastering, tiling, and shaping result in high later costs. |
Production Efficiency | On-site assembly, high production efficiency, and reduced labor. Costs can be reduced by more than 50%. | Many on-site processes, low production efficiency, and high labor costs. |
Construction Period | The construction period of prefabricated walls is less than 1/3 of that of brick walls, greatly accelerating the construction speed. | Long construction period, greatly affected by natural factors. Affected by bad weather such as rain and snow, which directly affects operations and prevents the construction schedule from being guaranteed. |
Engineering Technology | Error control at the millimeter level, no wall leakage, no cracks, and a fair-faced concrete finish. | Error control at the centimeter level, most spatial size deformations are difficult to achieve standardization, and poor base layer quality. |
Technical Integration | It can realize the integration and refinement of design, production, and construction, forming integrated technology through standardization and prefabrication. | It is difficult to achieve standardization and refinement of building components, and it is difficult to achieve integrated and informatized design and construction. |
Resource Conservation | Construction saves 60% water, 20% materials, 20% energy, reduces waste by 80%, and scaffolding and supports by 70%. | High water consumption, high power consumption, serious material waste, and a lot of garbage. A large amount of scaffolding and supports. |
Environmental Protection | Dust-free, waste-free, and noise-free construction sites. | Construction sites have dust, waste water, garbage, and noise. |
Case
African customers
African customers
Kazakhstan customers
Sudan customer
FAQ
undefined
online message
We always uphold the business philosophy of win-win cooperation, and sincerely look forward to working with you hand in hand to create brilliant!